LED Qty | Working Voltage | Current | Power Consumption | Beam Angle | Cutting Point | Classes Available | PCB Width | PCB Colour |
---|---|---|---|---|---|---|---|---|
30/m | DC12V | 600mA/m | 2.4W/m | 120 | Every 3 | All | 8mm | White |
60/m | DC12V | 1200mA/m | 4.8W/m | 120 | Every 3 | All | 8mm | White |
60/m Double row | DC12V | 1200mA/m | 7.68W/m | 120 | Every 3 | All | 8mm | White |
60/m Cool White & Warm White Mix | DC12V | 1200mA/m | 7.68W/m | 120 | Every 6 | All | 8mm | White |
72/m Choice of RGB or White and RGB Mixed | DC24V | 1200mA/m | 9.6W/m | 120 | Every 3 | All | 8mm | White |
120/m Double Row Strip. Cool White Top Row + RGB Bottom Row | DC24V | 1200mA/m | 9.6W/m | 120 | Every 3 | All | 8mm | White |
Comments are closed.