LED Qty | Working Voltage | Current | Power Consumption | Beam Angle | Cutting Point | Classes Available | PCB Width |
---|---|---|---|---|---|---|---|
30/m | DC12V | 200mA/m | 2.4W/m | 120 | Every 3 | All | 8mm |
60/m | DC12V | 400mA/m | 4.8W/m | 120 | Every 3 | All | 8mm |
96/m | DC12V | 640mA/m | 7.68W/m | 120 | Every 3 | All | 8mm |
96/m | DC24V | 320mA/m | 7.68W/m | 120 | Every 6 | All | 8mm |
120/m | DC12V | 800mA/m | 9.6W/m | 120 | Every 3 | All | 8mm |
120/m | DC12V | 800mA/m | 9.6W/m | 120 | Every 3 | All | 8mm |
240/m | DC12V | 1600mA/m | 19.2W/m | 120 | Every 3 | All | 12mm |
Comments are closed.